Back to Main

Accessories for Leather Crafts (Page 4) 

Number Description Price
1678 Medium Metal Corner .75
1679 Medium Metal Corner .75
1680 Small Metal Corner .75
1681 Small Metal Corner .75
1682 Small Metal Corner .75
1683 1.5: Satin Gold 3.00
1684 1.5" Wire Harness Brass 2.00
1685 1.3/8" Center Bar Brass 1.75
1686 7/8 Harness Gold 1.00
1687 1" Military Buckle Gold 1.50
1688 1.3/4" Harness Gold 2.50
1689 1/2" Harness Gold .75
1690 7/8" Harness Polished Silver 2.00
1691 5/8" Gold "D" Ring .30
1692 Turn lock Antique 2.50
1693 Turn lock Gold 2.50
1694 1/2" Deering Gold .30
1695 1.5" Harness Sat. Silver 2.50
1696 1.1/4" Harness Rollerbar 2.00
1697 1.5" Harness Sat Silver 3.50
1698 1.5" Harness Sat Silver 3.50
1699 1.1/8" Center Bar Sat Silver 2.50
1700 1.5" Harness Sat Silver 3.50
1701 1.3/8" Harness Roller 2.50
1702 1.5" Harness Sat Silver 3.00
1703 1.1/4" Harness Roller 3.50
1704 1.5" Center Bar Sat Silver 2.50
1705 1.5" Harness Sat Silver 3.50
1706 1.1/4" Center Bar 2.00
1707 1" Deering Gold .25
1708 Square Gold .60
1709 3/4" Center Bar Gold 1.50
1710 3/4" Center Bar Gold .75
1711 1 1/8" Adjuster Gold .75
1712 1 1/8" Square Gold .30
1713 1 1/8" Square Silver .30
1714 1" Swivel Hook Gold 1.00

(Page 4/10) Continue to page 5