Accessories for Leather Crafts (Page 5)
| Number | Description | Price |
| 1715 | 3/4" C/B Indigo Gold | 1.65 |
| 1716 | Fancy Pack Buckle 3 | .40 |
| 1717 | 1 1/8" Adjuster Silver | .75 |
| 1718 | 1 1/8" Adjuster Antique | .75 |
| 1719 | 2 1/4" C/B Gold | 2.50 |
| 1720 | 7/8" Harness Gold | .75 |
| 1721 | 7/8" Harness Silver | .75 |
| 1722 | 1.5" Harness Moon Brown | 1.00 |
| 1723 | Tapered Bar Toe | 1.00 |
| 1724 | 3/4" Clip-on Gold | 1.50 |
| 1725 | 3/4" Gold Mens Buckle | 1.50 |
| 1726 | 1.5" Long Harness Gold | 1.00 |
| 1727 | 1" O-Ring Gold | .40 |
| 1728 | Metal Draw String Silver | 1.50 |
| 1729 | 3/4" C/B Indigo Satin | 1.50 |
| 1730 | 1 5/8" Harness Roller | 2.50 |
| 1731 | 3/4" 3PC Scallop Set | 4.00 |
| 1732 | 3/4" Gold Rectangle | .30 |
| 1733 | 1.5" Harness Western | 2.50 |
| 1734 | 1.5" 3PC Shell Silver | 4.00 |
| 1735 | 1 3/4" Brass Horse Shoe | 2.75 |
| 1736 | 1 3/4" Chain Buckle | 3.00 |
| 1737 | 1 3/4" Beaded Ring Antique | 3.00 |
| 1738 | Tiffany Conchos Brass | 1.00 |
| 1739 | 5/8 C/B Antique | 1.50 |
| 1740 | 1.5" Roller Brass | 1.75 |
| 1741 | 3/4 Harness 3PC Scallop | 1.00 |
| 1742 | Heart Buckle Toe Brass | 2.50 |
| 1743 | 1.5" Roller Conector | 1.50 |
| 1744 | 2.5" Square Harness | 2.00 |
| 1745 | 3/4" C/B Gold | .75 |
| 1746 | Geometric Stamping | 2.00 |
| 1747 | Silver Bullet | 1.50 |
| 1748 | 1.5" Harness Roller | 3.00 |
| 1749 | Plastic Leg Black | .50 |
| 1750 | Shoulder Pad | 2.00 |
| 1751 | 3/4" Long Contour H | .75 |
| 1752 | 1.5 Harness Moon | 1.50 |
| 1753 | 2" Harness Gold 2PC | 2.75 |
| 1754 | 2" Harness Silver | 3.00 |
| 1755 | Geometric C/B | 2.50 |
| 1756 | 1" Screv/Back Spike | 2.50 |
| 1757 | Western 3 PC Engraving Set | 4.50 |
| 1758 | Star Burst 3 PC Set | 3.00 |
| 1759 | Western 3 PC Set | 3.00 |
| 1760 | 5/8" Hex Spike | .85 |
| 1761 | 1/2" Spike Hex Silver | .85 |
| 1762 | 3" Spike Aluminum Silver | 30.00 |
| 1763 | 4 1/2" Spike Aluminum | 40.00 |
| 1764 | 2 1/2" Spike Silver | 8.00 |
(Page 5/10) Continue to page 6